DATASHEET - X/ Cross Connector

DATASHEET - X/ Cross Connector

Material : Copper
Finish: Natural Tin Plated
Type : X / Cross Connector
Ref. Standard: IS 191

Size Chart / Specification

Size/mm² Size Item Code Dimensions are in mm ( Tol. +/- 5% )
A C J L
C10 - C10 10 mm² APS CC 10 4.5 7 35 14
C16 - C16 16 mm² APS CC 16 5.5 8.5 50 21
C25 - C25 25 mm² APS CC 25 7 10 55 23
C35 - C35 35 mm² APS CC 35 8.5 12 70 30
C50 - C50 50 mm² APS CC 50 10 14 80 34
C70 - C70 70 mm² APS CC 70 12 16.5 85 35
C95 - C95 95 mm² APS CC 95 13.5 18 90 36
C120 - C120 120 mm² APS CC 120 15 19.5 95 38
C150 - C150 150 mm² APS CC 150 16.5 21 110 44
C185 - C185 185 mm² APS CC 185 19 24 115 45
C240 - C240 240 mm² APS CC 240 21 26 130 52
Watsapp Logo