DATASHEET - MECHANICAL SCREW LUGS

DATASHEET - MECHANICAL SCREW LUGS

Material : Aluminium
Finish: Natural / Tin Plated
Made From Extruted Rod  
Type Tested for Torque  

Size Chart / Specification

Cable Size Suitable Conductor Size (mm²) Bolt Size Item Code Dimensions are in mm ( Tol. +/- 5% ) Bolt Qty A/F
LB D1 D2 L1 L2
25/95 mm² 25 - 95 mm² M12 APS MSL 25/95 13 24 12.8 60 30 1 13
35/150 mm² 35 - 150 mm² M12 APS MSL 35/150 13 28 15.8 86 35 1 17
95/240 mm² 95 - 240 mm² M12 APS MSL 95/240 13 33 20 112/ 60 1 19
120/300 mm² 120 - 300 mm² M16 APS MSL 120/300 17 37 24 115 65 2 22
185/400 mm² 185 - 400 mm² M16 APS MSL 185/400 17 42 25.5 137 80 2 22
Watsapp Logo