Material : Nylon 6-6, UL 94V-2
Color : Grey/Black/White
Rubber Material : Neoprene
Ref. Standard : IP 68

POLYMIDE CABLE GLAND

APS Cat No Cable Range (mm) D1 D2 L1 L2 L3 B1
APS PG07 3.5-6 10.9 8.1 10.4 14.5 10.5 6.4
APS PG09 4-8 15.3 12.2 9.9 15.8 17.2 8.6
APS PG11 5-10 17.9 14.6 10.6 15.5 17.5 10.7
APS PG13.5 6-12 20.2 16.2 10.3 17.8 17.9 13.3
APS PG16 10-14 21.3 18.3 11.2 18.5 20.5 14.3
APS PG19 12-15 24.7 20.5 11.4 18.6 21.8 15.5
APS PG21 13-18 26.9 21.8 11.6 18.7 23.1 16.7
APS PG24 15-22 29.8 25 12.1 28.3 24.1 19.2
APS PG29 18-25 35.1 29.8 12.4 22.6 24.8 24.8
APS PG36 22-32 44.7 37.1 12.6 25.1 26.1 30.7
APS PG42 30-38 50.4 43.3 17.3 25.9 30.5 35.6
APS PG48 34-44 56.1 48.2 20.9 28.1 31.5 41.4
APS PG63 42-54 71 63.5 27.5 31.5 43.5 55
Watsapp Logo