Double Compression Weather Proof Cable Glands (DC-W)


Material : Brass
Finish : Nickel Plated
Rubber Material : Neoprene
Ref. Standard : BS EN 50262 / IP 65

DOUBLE COMPRESSION WEATHER PROOF CABLE GLANDS

Suitable Cable Overall Dia APS Cat No. A NippleEntry B Length C (A/F) D (A/C) E Dia. F Dia.
From To Inches mm mm mm mm mm mm
6 12 APS W01SS 3/4" 15 23 26 16.5 14.5
12 16.5 APS W01S 3/4" 15 25 29 17.5 14.5
16.5 18.5 APS W01 3/4" 15 28 32 20 15
16.5 18.5 APS W01A 1" 15 28 32 20 20
18.2 20 APS W02 1" 15 29.5 34 21 19
18.2 20 APS W02A 3/4" 15 29.5 34 21 15
20 23 APS W03 1" 15 31 36 23 20
23 26 APS W04 1" 15 36 41 27 21
23 26 APS W04A 1.1/4" 15 36 41 27 25
26 30 APS W05 1.1/4" 15 41 47 31 25
26 30 APS W05A 1.1/2" 15 41 47 31 33
30 33 APS W06 1.1/2" 15 46 53 35 31
30 33 APS W06A 1.1/4" 15 46 53 35 28
33 37 APS W07 1.1/2" 15 49 57 39 32
37 41 APS W08 2" 15 55.5 64 44 45
41 46 APS W09 2" 15 57.5 66.5 46 40
46 52 APS W010 2" 20 66 76 53 45
46 52 APS W010A 2.1/2" 20 66 76 53 54
52 54 APS W011S 2.1/2" 20 72 83 58 55
54 61 APS W011 2.1/2" 20 72 90 61 56
61 66 APS W012 3" 20 84 96 67 64
66 72 APS W013A 3" 20 95 110 83 66
72 78 APS W013 3.1/4" 20 95 110 83 75
78 84 APS W014 3.1/2" 20 105 120 88 78
84 94 APS W015 4" 20 115 132 97 90
94 104 APS W016 4.1/2" 20 126 145 101 102
Watsapp Logo