COPPER TUBULAR TERMINALS WITH INSPECTION HOLE

COPPER TUBULAR TERMINALS WITH INSPECTION HOLE

Material : ETP Copper
Grade : BS 1977
Finish : Electro-tinned

Size Chart / Specification

Size/mm² APS Cat No ØE a b C1 C2 d1 d3 f j
2.5-5 APS 05 CU M5 7 9 5 5 2 3.7 1 20
4.0-6 APS 06 CU M6 7 11 6 6 3.1 4.8 1 22
6.0-6 APS 07 CU M6 9 11 6 6 3.8 5.5 1 24
10-6 APS 08 CU M6 9 11 6 6 4.4 6.2 1.3 24
16-6 APS 09 CU M6 12 11 6 8 5.3 7.1 1.6 30
25-6 APS 10 CU M6 12 13 8 12 7 9 2 37
35-6 APS 11 CU M6 12 15 8 12 8 10 2 37
35-8 APS 12 CU M8 12 15 8 12 8 10 2 37
50-6 APS 13 CU M6 16 16 10 11 9.2 11.2 2 45
50-8 APS 14 CU M8 16 16 10 11 9.2 11.2 2 45
50-10 APS 15 CU M10 16 16 10 11 9.2 11.2 2 45
70-8 APS 16 CU M8 18 20 13 15 11.6 13.8 2.2 56
70-10 APS 17 CU M10 18 20 13 15 11.6 13.8 2.2 56
70-12 APS 18 CU M12 18 20 13 15 11.6 13.8 2.2 56
95-10 APS 19 CU M10 20 23 13 15 12.8 15.6 2.8 58
95-12 APS 20 CU M12 20 23 13 15 12.8 15.6 2.8 58
120-10APS 21 CU M10 22 26 14 16 14.8 17.8 3 62
120-12 APS 22 CU M12 22 26 14 16 14.8 17.8 3 62
120-16 APS 23 CU M16 22 26 14 16 14.8 17.8 3 62
150-10 APS 24 CU M10 26 28 15 18 16 19.6 3.6 70
150-12 APS 25 CU M12 26 28 15 18 16 19.6 3.6 70
150-16 APS 26 CU M16 26 28 15 18 16 19.6 3.6 70
185-12 APS 27 CU M12 30 32 21 21 18 22 4 83
185-16 APS 28 CU M16 30 32 21 21 18 22 4 83
225-16 APS 231 CU M16 34 35 24 24 20 24 4 95
240-16 APS 29 CU M16 36 38 24 24 22 26 4 97
240-20 APS 30 CU M20 36 38 24 24 22 26 4 97
300-16 APS 31 CU M16 39 42 25 26 24 28.7 4.7 103
300-20 APS 32 CU M20 39 42 25 26 24 28.7 4.7 103
400-20 APS 33 CU M20 44 49 27 27 28 33.2 5.2 116
500-20 APS 34 CU M20 48 53 27 27 30 36 6 120
630-20 APS 35 CU M20 55 61 31 33 35 41.5 6.5 137
800 APS 62 CU -- 65 67 37 38 39 46.3 7.3 165
1000 APS 76 CU -- 90 76 45 45 43 53.8 10.8 210
Watsapp Logo