CC Earthing Copper Connector

CC Earthing Copper Connector

Material : Copper
Finish: Natural Tin Plated
Type : CC Connector
Ref. Standard: IS 191

Size Chart / Specification

Size/mm² Size Item Code Dimensions are in mm ( Tol. +/- 5% )
A B C
C10 - C10 10 mm² APS C10C 12 12.6 8.4
C16 - C16 16 mm² APS C16C 17 19.4 12
C25 - C25 25 mm² APS C25C 17 21.4 13
C35 - C35 35 mm² APS C35C 21 26.6 15.6
C50 - C50 50 mm² APS C50C 26 38 21
C70 - C70 70 mm² APS C70C 28 34 21
C95 - C95 95 mm² APS C95C 29 41 26
C120 - C120 120 mm² APS C120C 30 45 28
C150 - C150 150 mm² APS C150C 30 48 28
C185 - C185 185 mm² APS C185C 32 52 32
C240 - C240240 mm²APS C240C 32 55 38
Watsapp Logo