DATASHEET - MECHANICAL SCREW CONNECTOR

DATASHEET - MECHANICAL SCREW CONNECTOR

Material : Aluminium
Finish: Natural Tin Plated
Made From Extruted Rod  
Type Tested For Torque  

Size Chart / Specification

Cable Size Suitable Conductor Size (mm²) Item Code Dimensions are in mm ( Tol. +/- 5% ) Bolt Qty
d D L A/F
25/50 mm² 25 - 50 mm² APS MSC 25/50 10 20 70 13 4
25/95 mm² 25 - 95 mm² APS MSC 25/95 13 24 90 13 4
50/150 mm² 50 - 150 mm² APS MSC 50/150 16 31 110 17 4
95/240 mm² 95 - 240 mm² APS MSC 95/240 20 35 110 19 4
150/240 mm² 150 - 240 mm² APS MSC 150/240 20 35 110 19 4
185/400 mm² 185 - 400 mm² APS MSC 185/400 26 42 180 24 6
300/400 mm² 300 - 400 mm² APS MSC 300/400 26 42 180 24 6
Watsapp Logo