DATASHEET - Bi Metal-ATL Lugs

DATASHEET - Bi Metal-ATL Lugs

Material : Copper / Aluminium
Finish: Natural
Welding Method: Press Fit
Ref. Standard: IEC 61238-1: 2003/IS 8309

Size Chart / Specification

Size/mm² Bolt Size Item Code Dimensions are in mm ( Tol. +/- 5% )
ø d D ( OD) c
16 mm² M8 APS 16ATL8 8.5 5.5 11 55
25 mm² M8 APS 25ATL8 8.5 6.8 12 55
35 mm² M8 APS 35ATL8 8.5 8 14 60
50 mm² M10 APS 50ATL10 10.5 9.8 16 70
70 mm² M10 APS 70ATL10 10.5 11.6 18 80
95 mm² M10 APS 95ATL10 10.5 13.5 22 88
120 mm² M12 APS 120ATL12 13 15 22 100
150 mm² M12 APS 150ATL12 13 17 26 117
185 mm² M12 APS 185ATL12 13 18 28 120
240 mm² M16 APS 240ATL16 17 21 32 140
300 mm² M16 APS 300ATL16 17 24 36 160
400 mm² M16 APS 400ATL16 17 27 40 170
500 mm² M16 APS 500ATL16 17 30 45 180
630 mm² M20 APS 630ATL20 21 34 50 205

NOTE : These Bimetallic Lugs can also be supplied with any size of Bolt Dia as per customer requirements.

Watsapp Logo