FEMALE DISCONNECT - VINYL INSULATED

FEMALE DISCONNECT - VINYL INSULATED

Material : Brass
Surface Finish: Tin Plated
Insulation : Vinyl

Size Chart / Specification

Size/mm² Tab Size Item Code W L H d1 D T Color
1.5 mm² 0.5 x 2.8 APS FD 1.25-110(5) 3.8 19 10 1.7 3.7 0.3Red
1.5 mm² 0.8 x 2.8 APS FD 1.25-110(8) 3.8 19 10 1.7 3.7 0.4Red
1.5 mm² 0.5 x 4.8 APS FD 1.25-187(5) 5.8 19 10 1.7 3.7 0.3 Red
1.5 mm² 0.8 x 4.8 APS FD 1.25-187(8) 5.8 19 10 1.7 3.7 0.4 Red
1.5 mm² 0.8 x 6.5 APS FD 1.25-250 7.5 21 10 1.7 3.7 0.4 Blue
2.5 mm² 0.5 x 2.8 APS FD 2-110(5) 3.8 19 10 2.3 4.3 0.3 Blue
2.5 mm² 0.8 x 2.8 APS FD 2-110(8) 3.8 19 10 2.3 4.3 0.4 Blue
2.5 mm² 0.8 x 2.8 APS FD 2-110(8) 3.8 19 10 2.3 4.3 0.4 Blue
2.5 mm² 0.5 x 4.8 APS FD 2-187(5) 5.8 19 10 2.3 4.3 0.3 Blue
2.5 mm² 0.8 x 4.8 APS FD 2-187(8) 5.8 19 10 2.3 4.3 0.4 Blue
2.5 mm² 0.8 x 6.5 APS FD 2-250 7.5 21 10 2.3 4.3 0.4 Blue
2.5 mm² 0.8 x 6.5 APS FD 2-250 7.5 21 10 2.3 4.3 0.4 Blue
4~6 mm² 0.8 x 6.5 APS FD 5.5-250 7.5 24 13 3.4 5.6 0.4 Yellow
4~6 mm² 0.8 x 8.0 APS FD 5.5-312 9.1 26.5 13 3.4 5.6 0.4 Yellow
Watsapp Logo