COPPER TUBULAR TERMINALS WITH INSPECTION HOLE

COPPER TUBULAR TERMINALS WITH INSPECTION HOLE

Material : ETP Copper
Grade : BS 1977
Finish : Electro-tinned

Size Chart / Specification

Size/mm² APS Cat No ØE B D A C J
1.5 APS HD1.5-4 M4 5.5 8 1.8 3.7 17
1.5 APS HD1.5-5 M5 5.5 8 1.8 3.7 17
1.5 APS HD1.5-6 M6 5.5 9.5 1.8 3.7 19
2.5 APS HD2.5-4 M4 8 8.5 2.4 4 21.5
2.5 APS HD2.5-5 M5 8 8.5 2.4 4 21.5
2.5 APS HD2.5-6 M6 8 9.5 2.4 4 21.5
2.5 APS HD2.5-8 M8 8 11 2.4 4 24
4 APS HD4-4 M4 8 9.5 3.1 4.8 21
4 APS HD4-5 M5 8 9.5 3.1 4.8 21
4 APS HD4-6 M6 8 9.5 3.1 4.8 21
4 APS HD4-8 M8 8 11 3.1 4.8 25
6 APS HD6-5 M5 10 9.5 3.8 5.5 23
6 APS HD6-6 M6 10 10.5 3.8 5.5 27
6 APS HD6-8 M8 10 11 3.8 5.5 27
6 APS HD6-10 M10 10 14.5 3.8 5.5 32
10 APS HD10-5 M5 10 10.5 4.5 6.2 25.5
10 APS HD10-6 M6 10 10.5 4.5 6.2 25.5
10 APS HD10-8 M8 10 11.5 4.5 6.2 27.5
10 APS HD10-10 M10 10 14.5 4.7 7.1 32
10 APS HD10-12 M12 10 18 4.7 7.1 36
16 APS HD16-5 M5 13 11.5 5.4 7.1 31
16 APS HD16-6 M6 13 11.5 5.4 7.1 31
16 APS HD16-8 M8 13 11.5 5.4 7.1 31
16 APS HD16-10 M10 13 14.5 5.5 7.9 35
16 APS HD16-12 M12 13 18 5.5 7.9 39
20 APS HD20-8 M8 13 11.5 6 7.7 32.5
25 APS HD25-6 M6 14 12.5 6.8 8.8 33
25 APS HD25-8 M8 14 13 6.8 8.8 33
25 APS HD25-10 M10 14 14.5 6.8 8.8 36.5
25 APS HD25-12 M12 14 16.5 6.8 8.8 40
35 APS HD35-6 M6 14 15 8.2 10.6 36
35 APS HD35-8 M8 14 15 8.2 10.6 36
35 APS HD35-10 M10 14 16 8.2 10.6 39
35 APS HD35-12 M12 15.5 21 8.2 10.6 47
50 APS HD50-6 M6 18 18 9.5 12.4 45
50 APS HD50-8 M8 18 18 9.5 12.4 45
50 APS HD50-10 M10 18 18 9.5 12.4 45
50 APS HD50-12 M12 18 21 9.5 12.4 52
50 APS HD50-14 M14 18 22 9.5 12.4 52
50 APS HD50-16 M16 18 22 9.5 12.4 52
70 APS HD70-6 M6 20 21 11.2 14.7 52
70 APS HD70-8 M8 20 21 11.2 14.7 52
70 APS HD70-10 M10 20 21 11.2 14.7 52
70 APS HD70-12 M12 20 21 11.2 14.7 52
70 APS HD70-14 M14 20 25 11.2 14.7 55
70 APS HD70-16 M16 20 25 11.2 14.7 55
70 APS HD70-20 M20 20 28 11.2 14.7 57
95 APS HD95-8 M8 22 25 13.5 17.4 57
95 APS HD95-10 M10 22 25 13.5 17.4 57
95 APS HD95-12 M12 22 25 13.5 17.4 57
95 APS HD95-14 M14 22 26 13.5 17.4 57
95 APS HD95-16 M16 22 26 13.5 17.4 60
95 APS HD95-20 M20 22 28 13.5 17.4 60
120 APS HD120-8 M8 24 28 15 19.4 63
120 APS HD120-10 M10 24 28 15 19.4 63
120 APS HD120-12 M12 24 28 15 19.4 63
120 APS HD120-14 M14 24 28 15 19.4 63
120 APS HD120-16 M16 24 28 15 19.4 63
120 APS HD120-20 M20 24 31 15 19.4 70
150 APS HD150-8 M8 29 30.5 16.5 21.2 71
150 APS HD150-10 M10 29 30.5 16.5 21.2 71
150 APS HD150-12 M12 29 30.5 16.5 21.2 71
150 APS HD150-14 M14 29 30.5 16.5 21.2 71
150 APS HD150-16 M16 29 30.5 16.5 21.2 71
150 APS HD150-20 M20 29 30.5 16.5 21.2 71
185 APS HD185-10 M10 34 34 18.5 23.5 79
185 APS HD185-12 M12 34 34 18.5 23.5 79
185 APS HD185-14 M14 34 34 18.5 23.5 79
185 APS HD185-16 M16 34 34 18.5 23.5 79
185 APS HD185-20 M20 34 34 18.5 23.5 79
240 APS HD240-10 M10 39 38 21 26.5 93
240 APS HD240-12 M12 39 38 21 26.5 93
240 APS HD240-14 M14 39 38 21 26.5 93
240 APS HD240-16 M16 39 38 21 26.5 93
240 APS HD240-20 M20 39 38 21 26.5 93
300 APS HD300-10 M10 44 43 23.5 30 101
300 APS HD300-12 M12 44 43 23.5 30 101
300 APS HD300-14 M14 44 43 23.5 30 101
300 APS HD300-16 M16 44 43 23.5 30 101
300 APS HD300-20 M20 44 43 23.5 30 101
400 APS HD400-10 M10 47 50 26.8 34.8 116
400 APS HD400-12 M12 47 50 26.8 34.8 116
400 APS HD400-14 M14 47 50 26.8 34.8 116
400 APS HD400-16 M16 47 50 26.8 34.8 116
400 APS HD400-20 M20 47 50 26.8 34.8 116
500 APS HD500-16 M16 52 55.5 30 39 126
500 APS HD500-20 M20 52 55.5 30 39 126
630 APS HD630-16 M16 59 64.5 35 45 146
630 APS HD630-20 M20 59 64.5 35 45 146
800 APS HD800 -- 78 72.5 39 50.6 171
1000 APS HD1000 -- 90 80.5 43 56.2 202
Watsapp Logo