ALUMINIUM TUBULAR INLINE CONNECTOR


ALUMINIUM TUBULAR INLINE CONNECTOR

Material : Aluminium
Finish Natural / Tin Plated
Type Inline Connector
Ref. Standard IS 5082

Size Chart / Specification

Size Item Code Dimensions are in mm ( Tol. +/- 5% )
A C J
2.5 mm² APS 6 AL 2.6 5.5 16
4.0 mm² APS 5 AL 2.9 5.5 16
4.0 mm² APS 5 AL 2.9 5.5 16
10 mm² APS 14 AL 4.4 7.4 20
16 mm² APS 4 AL 5.4 8.3 26
25 mm² APS 3 AL 7 10 34
35 mm² APS 2 AL 8 10.8 39
50 mm² APS 12 AL 9.3 13 44
70 mm² APS 1 AL 11.3 16 53
95 mm² APS 15 AL 12.9 17.1 58
120 mm² APS 9 AL 14.8 19.6 63
150 mm² APS 10 AL 16.1 21.2 67
185 mm² APS 11 AL 18 23.7 72
240 mm² APS 16 AL 22 28 86
300 mm² APS 17 AL 24 31 96
400 mm² APS 18 AL 28 36 110
500 mm² APS 19 AL 30 41 111
630 mm² APS 20 AL 35 46 134
800 mm² APS 148 AL 39 51 153
1000 mm² APS 149 AL 43 57 201
Watsapp Logo